The Provincial Management Service (PMS) stands as the leading civil service framework within the province, focused entirely on public welfare and community development. PMS officers are inducted through multiple pathways, with half of the cadre filled via promotions from positions like Tehsildars, Superintendents, and Personal Secretaries, while the remaining half enters through the annual open-merit competitive exams. The primary segment of these administrative officers is inducted directly into BPS-17 after clearing the demanding 12-paper Combined Competitive Examination (CCE) and passing the strict four-stage post-written evaluation process managed by the Punjab Public Service Commission (PPSC).
With our specialized PMS preparation courses, House of Commons (HOC) guarantees that the entire curriculum for your chosen subjects is thoroughly completed within a 90-day duration starting from your enrollment date.
The assessment will take place across six mandatory courses alongside three elective areas. The breakdown of these papers is outlined underneath:
| (Six Papers) | Compulsory | Total 600 Marks |
|---|---|---|
| (Three Papers) | Optional | Total 600 Marks |
| -1 | English Essay (An essay on one of the several specified topics) | (Subjective) | 100 Marks |
|---|---|---|---|
| -2 | English (This paper is intended to test the ability of the candidates in functional English comprising prcis writing, translation from Urdu into English, composition and usage of idioms). | (Subjective) | 100 Marks |
| -3 | Urdu (Paper of Urdu (Compulsory) will comprise of Essay Writing, Prcis, Explanation of Poetic Verses, Translation from English, Idioms and their usage.) | (Subjective) | 100 Marks |
| -4 | Islamic Studies Ethics (For Non-Muslims Candidates) | (Combination of both Subjective & Objective) | 100 Marks |
| -5 | Pakistan Studies | (Combination of both Subjective & Objective) | 100 Marks |
| -6 | General Knowledge | (Objective) | 100 Marks |
| -7 | Psychological Test and Interview | 200 Marks |
| Group & Sr. No. | Subjects | Marks |
|---|---|---|
| Group A | ||
| Commerce | 200 | |
| Economics | 200 | |
| Business Administration | 200 | |
| Public Administration | 200 | |
| Group B | ||
| Agriculture | 200 | |
| Veterinary Science | 200 | |
| Botany | 200 | |
| Zoology | 200 | |
| Group C | ||
| Mathematics | 200 | |
| Computer Science | 200 | |
| Statistics | 200 | |
| Principle Of Engineering | 200 | |
| Group D | ||
| Physics | 200 | |
| Chemistry | 200 | |
| Geology | 200 | |
| Geography | 200 | |
| Group E | ||
| Political Science | 200 | |
| History | 200 | |
| Law | 200 | |
| Mass Communication | 200 | |
| Group F | ||
| Philosophy | 200 | |
| Psychology | 200 | |
| Sociology | 200 | |
| Social Work | 200 | |
| Group G | ||
| English Literature | 200 | |
| Urdu | 200 | |
| Arabic | 200 | |
| Education | 200 | |
| Persian | 200 | |
| Punjabi | 200 | |
| 200 | ||
Start your journey today to join the Central Superior Services…