CSS stands for Central Superior Services. It is a highly competitive national examination organized annually by the Federal Public Service Commission (FPSC). Usually held during the final week of February, this exam takes place across the entire country at the same time. Its primary purpose is to select qualified candidates for Grade 17 government positions across twelve distinct federal occupational groups.
At House of Commons (HoCA), we keep your CSS/PMS preparation structured, focused, and exam-oriented. When you enroll in the Complete CSS/PMS Programme, we cover both Compulsory and Optional subjects within 5 months. For students joining separately, our Compulsory Subjects Programme is completed in 3 months, and our Optional Subjects Programme is also completed in 3 months.
Our regular classes are held from 6:00 PM to 10:00 PM, Monday to Saturday, with Sunday off. But at HoCA, we do not stop at syllabus coverage.
You get mentoring, regular guidance, past paper sessions, and focused answer-writing training so you can learn how to think clearly, write effectively, and produce high-scoring answers in the exam.
| Paper | Exam | Marks |
|---|---|---|
| (Six Papers) | Compulsory | 600 Marks |
| (Four to Six Papers) | Optional | 600 Marks |
| Viva Voice | 300 Marks | |
| Total | 1500 Marks |
| Subjects | Passing Criteria |
|---|---|
| For Compulsory Subjects | 40% |
| For Optional Subjects | 33% |
| Written 600/1200 | 50% aggregate |
| Interview 100/300 | 33% |
| English essay | 100 Marks |
|---|---|
| English composition | 100 Marks |
| Islamiat/Comparative Religions (for non-Muslims) | 100 Marks |
| Pakistan Affairs | 100 Marks |
| Current Affairs | 100 Marks |
| General Science & Ability | 100 Marks |
| Subjects | Marks |
|---|---|
| Group 1 | |
| Accountancy & Auditing | 200 |
| Computer Science | 200 |
| Political Science | 200 |
| International Relations | 200 |
| International Relations | |
| Group 2 | |
| Physics | 200 |
| Chemistry | 200 |
| Applied Mathematics | 100 |
| Pure Mathematics | 100 |
| Statistics | 100 |
| Geology | 100 |
| Group 3 | |
| Business Administration | 100 |
| Public Administration | 100 |
| Governance & Public Policies | 100 |
| Town Planning & Urban Managemen | 100 |
| Group 4 | |
| History of Pakistan & India | 100 |
| Islamic History & Culture | 100 |
| British History | 100 |
| European History | 100 |
| History of USA | 100 |
| Group 5 | |
| Gender Studies | 100 |
| Environmental Sciences | 100 |
| Agriculture & Forestry | 100 |
| Botany | 100 |
| Zoology | 100 |
| English Literature | 100 |
| Urdu Literature | 100 |
| Group 6 | |
| Law | 100 |
| Constitutional Law | 100 |
| International Law | 100 |
| Muslim Law & Jurisprudence | 100 |
| Mercantile Law | 100 |
| Criminology | 100 |
| Philosophy | 100 |
| Group 7 | |
| Journalism & Mass Communication | 100 |
| Psychology | 100 |
| Geography | 100 |
| Sociology | 100 |
| Anthropology | 100 |
| Punjabi | 100 |
| Sindhi | 100 |
| Pashto | 100 |
| Balochi | 100 |
| Persian | 100 |
| Arabic | 100 |
| Optional Subjects Offered | Marks |
|---|---|
| International Relations | 200 |
| Political Science | 200 |
| European History | 100 |
| History of USA | 100 |
| Governance and Public Policies | 100 |
| Journalism & Mass Communication | 100 |
| Gender Studies | 100 |
| Environmental Sciences | 100 |
| Psychology | 100 |
| Criminology | 100 |
| Sociology | 100 |
| Pashto/Punjabi | 100 |
Start your journey today to join the Central Superior Services…