The foundation of the Public Service Commission was initially introduced under articles 264, 265, and 266 of the Government of India Act 1935. Following independence, subsequent legal frameworks sustained this institution, with article 188 of the 1956 Constitution and article 186 of the 1962 Constitution of Pakistan safeguarding its setup. Today, the Khyber Pakhtunkhwa Public Service Commission is constitutionally mandated by article 242 of the 1973 Constitution and actively operates under the statutory guidance of the Khyber Pakhtunkhwa PSC Ordinance 1978.
For our PMS programs, House of Commons (HOC) ensures that the entire syllabus for all selected subjects is fully covered within 90 days of admission.
The examination framework comprises both mandatory and elective subjects. Every candidate is required to attempt all compulsory papers, alongside selecting three optional subjects that accumulate to a total of 600 marks, with a restriction that limits choices to a maximum of 200 marks from any individual group.
Viva Voice300 Marks
| Subjects | Examination | Marks |
|---|---|---|
| (Four Papers) | Compulsory | 600 Marks |
| (Three Papers) | Optional | 600 Marks |
| Total | 1500 Marks |
| CANDIDATE TO TAKE ALL COMPULSORY SUBJECTS | ||
|---|---|---|
| 1 | English (Prcis & Composition) | 100 Marks |
| 2 | English Essay | 100 Marks |
| 3 | General Knowledge | 300 Marks |
| (a) Current Affairs ? Marks (100) | ||
| (b) Every Day Science ? Marks (100) | ||
| (c) Pakistan Affairs ? Marks (100) | ||
| 4 | Islamiat | 100 Marks |
| 5 | Viva Voce | 300 Marks |
| Total | 900 Marks | |
| CANDIDATE TO OPT ONLY ?3? OPTIONAL SUBJECTS | ||
| Group & Sr. No. | Subjects | Marks |
| Group 1 Note: Business Administration Cannot be opted in combination with Public Administration | ||
| 6 | Accountancy and Auditing | 200 |
| 7 | Economics | 200 |
| 8 | Business Administration | 100 |
| 9 | Public Administration | 100 |
| Group 2 | ||
| 10 | Political Science | 200 |
| 11 | Agriculture | 100 |
| 12 | Forestry | 100 |
| 13 | Sociology | 100 |
| 14 | Journalism | 100 |
| Group 3 | ||
| 15 | Pure Mathematics | 200 |
| 16 | Applied Mathematics | 200 |
| 17 | Computer Science | 100 |
| 18 | Statistics | 100 |
| Group 4 | ||
| 19 | Physics | 200 |
| 20 | Geology | 200 |
| 21 | Geography | 200 |
| 22 | Chemistry | 200 |
| 23 | Botany | 200 |
| 24 | Zoology | 200 |
| Group 5 | ||
| 25 | Islamic History & Culture | 200 |
| 26 | History of Pakistan & India | 200 |
| 27 | British History | 200 |
| 28 | European History | 200 |
| 29 | History of the U.S.A. | 100 |
| Group 6 Note: International Law cannot be opted in combination with International Relations: | ||
| 30 | Law | 200 |
| 31 | Constitutional Law | 100 |
| 32 | Mercantile Law | 100 |
| 33 | Muslim Law and Jurisprudence | 100 |
| 34 | International Law | 100 |
| 35 | International Relations | 100 |
| Group 7 | ||
| 36 | Philosophy | 200 |
| 37 | Psychology including experimental Psychology | 200 |
| Group 8 | ||
| 38 | English Literature | 200 |
| 39 | Persian | 200 |
| 40 | Arabic | 200 |
| 41 | Pushto | 100 |
| 42 | Urdu | 200 |
Start your journey today to join the Central Superior Services…