| Program | Duration | Fee |
|---|---|---|
| Complete Compulsory Subjects | 3 Months | Rs. 55,000 |
| English Essay + Precis | 2 Months | Rs. 27,000 |
| English Essay | 1 Month | Rs. 19,000 |
| English Precis & Composition | 1 Month | Rs. 15,000 |
| General Science & Ability | 2 Months | Rs. 15,000 |
| Any Single Subject | 1 Month | Rs. 11,000 |
| Complete Optional Subjects | 3 Months | Rs. 55,000 |
| Compulsory & Optional Subjects | 5-6 Months | Rs. 85,000 |
| CSS/PMS COMPULSORY | Total Fee | 1st Installment | 2nd Installment |
|---|---|---|---|
| Complete Compulsory Subjects | Rs. 60,000 | Rs. 33,000 | Rs. 27,000 |
| English Essay + Precis | Rs. 31,000 | Rs. 19,000 | Rs. 12000 |
| English Essay | Rs. 19,000 | Full Advance | N/A |
| English Precis & Composition | Rs. 15,000 | Full Advance | N/A |
| General Science & Ability | Rs. 15,000 | Full Advance | N/A |
| Any Single Subject | Rs. 11,000 | Full Advance | N/A |
| Compulsory & Optional Subjects | Rs. 85,000 | Full Advance | N/A |
| Program | Duration | Proposed Fee |
|---|---|---|
| Complete Compulsory Subjects | 3 Months | Rs. 29,000 |
| English Essay + Precis | 2 Months | Rs. 12,500 |
| English Essay | 1 Month | Rs. 9,000 |
| English Precis & Composition | 1 Month | Rs. 7,000 |
| General Science & Ability | 2 Months | Rs. 7,000 |
| Any Single Subject | 1 Month | Rs. 5,500 |
| Complete Optional Subjects | 3 Months | Rs. 45,000 |
| CSS/PMS ONLINE | Total Fee | 1st Installment | 2st Installment | 3st Installment |
|---|---|---|---|---|
| Complete Compulsory Subjects | Rs. 29,000 | Rs. 9,000 | Rs. 10,000 | Rs. 10,000 |
| English Essay + Precis | Rs. 19,000 | Rs. 7,000 | Rs. 7,000 | Rs. 5000 |
| English Essay | Rs. 13,000 | Full Advance | N/A | N/A |
| English Precis & Composition | Rs. 9,000 | Full Advance | N/A | N/A |
| General Science & Ability | Rs. 13,000 | Full Advance | N/A | N/A |
| Any Single Subject | Rs. 9,000 | Full Advance | N/A | N/A |
| Complete Optional Subjects | Rs. 45,000 | Full Advance | N/A | N/A |
| EVALUATION | HoCA Student with Less than 80% Attendance & Library Students | External Student |
|---|---|---|
| English Essay | Rs. 7,000/Month | Rs. 9,000/Month |
| English Precis & Composition | Rs. 5,000/Month | Rs. 7,000/Month |
| All Compulsory Subjects | Rs. 29,000/2 Months | Rs. 33,000/2 Months |
| All Optional Subjects | Rs. 25,000/2 Months | Rs.29,000/2 Months |
| Complete CSS Evaluation | Rs. 50,000/2 Months | Rs. 75,000/2 Months |
| Current Affairs, Pakistan Affairs & General Science and Ability | Rs. 15000/Month | Rs. 19000/Month |
| Any single Subject | Rs. 5000/Month | Rs. 7000/Month |
| Essay Evaluation (Per Essay) | Rs. 500 | Rs. 1500 |
| Full English Precis Paper | Rs. 500 | Rs. 1000 |
| Essay Outline & Introduction | Free | Rs. 500 |
| English Precis & Composition | Free | Rs. 500 |
| Single Subject Paper Evaluation | Rs. 500 | Rs. 1000 |
Note: “HoCA Students with above 80% Attendance and good reviews from faculty will have Free
Evaluations throughout their sessions”
| TEST SERIES | CHARGES |
|---|---|
| Compulsory Subjects | Rs. 7700 |
| Optional Subjects | Rs. 2000/200 Marks Subject & Rs. 1000/100 Marks Subject |
| English Essay & English Precis | Rs. 3500 |
| Current Affairs, Pakistan Affairs & General Science & Ability | Rs. 5000 |
| Any single Subject | Rs. 2000 |
| Category | Monthly Fee |
|---|---|
| HoCA Students (8 Am Till 10 Pm) | Rs. 8,000 |
| External Students (8 Am Till 10 Pm) | Rs. 10,000 |
| Library (Night Owl) (10 Pm Till 7 Am) | Rs. 5,000 |
Note: “External students opting for 6-month or 12-month membership and paying the full
amount in advance shall also be charged at the discounted rate of Rs. 9,000 per month.”
We are committed to ensuring that financial constraints do not hinder deserving candidates.
| Scholarship Category | Eligibility | Concession |
|---|---|---|
| Early Bird Scholarship | Admission before announced deadline | 10% of Fee |
| Sibling Scholarship | Real brother/sister enrolled in HoCA | 10% of Fee |
| Group Admission Scholarship | 2?5 students admitted together | 20% |
| University Ambassador Scholarship | Approved campus ambassador | 20% |
| Averroes Merit Scholarship | Top 5 performers in the admission screening test | 20% |
| Financial Hardship Scholarship | Genuine need-based cases | As approved by CEO |
| Children/Siblings of CSPs | Serving/Retired CSP Officers' children | 10% |
| Children of Armed Forces Officers | Serving/Retired Armed Forces personnel's children | 10% |
| Children of Teachers | Serving/Retired teachers' children | 10% |
| HoCA Alumni Scholarship | Existing HoCA students joining another program | 20% |
| Special CEO Scholarship | Exceptional cases approved by CEO | 25% OR as approved by CEO |
| MoUs & Collaborations Scholarships | Granted to students as a result of MoU with Universities, Colleges or NGOs. | As approved in the MoU |
Important Rules
• Maximum concession under normal circumstances shall not exceed 20%.
• Concessions shall not be combined. Student shall only avail the highest applicable concession.
• Any concession above 10% requires CEO approval.