CSS stands for Central Superior Services. It is a highly competitive national examination organized annually by the Federal Public Service Commission (FPSC). Usually held during the final week of February, this exam takes place across the entire country at the same time. Its primary purpose is to select qualified candidates for Grade 17 government positions across twelve distinct federal occupational groups.
At House of Commons (HOC), we cover the complete syllabus for all mandatory and elective subjects chosen during enrollment within a 120-day timeframe. In the event that any portion of the coursework remains unfinished due to unforeseen circumstances, our institute will organize the necessary additional sessions to complete the syllabus at no extra cost to the students.
Our regular classes are scheduled in the evenings from 6:00 PM to 9:00 PM, running six days a week with Fridays off as our weekly break. While compulsory and optional subjects generally run in parallel, we occasionally schedule specific elective classes from 3:00 PM to 6:00 PM on weekends. Beyond conducting comprehensive guess paper sessions, we focus heavily on mentoring, coaching, and training students so they can master the art of writing high-scoring answers.
| Paper | Exam | Marks |
|---|---|---|
| (Six Papers) | Compulsory | 600 Marks |
| (Four to Six Papers) | Optional | 600 Marks |
| Viva Voice | 300 Marks | |
| Total | 1500 Marks |
| Subjects | 40% |
|---|---|
| For compulsory subjects | 33% |
| Written 600/1200 | 50% aggregate |
| Interview 100/300 | 33% |
| 33% |
Please provide a valid CSV file.
| Group & Sr. No. | Subjects | Marks |
|---|---|---|
| Group 1 | ||
| 11 | Accountancy & Auditing | 200 |
| 12 | Computer Science | 200 |
| 13 | Political Science | 200 |
| 14 | International Relations | 200 |
| 15 | International Relations | |
| Group 2 | ||
| 16 | Physics | 200 |
| 17 | Chemistry | 200 |
| 18 | Applied Mathematics | 100 |
| 19 | Pure Mathematics | 100 |
| 20 | Statistics | 100 |
| 21 | Geology | 100 |
| Group 3 | ||
| 22 | Business Administration | 100 |
| 23 | Public Administration | 100 |
| 24 | Governance & Public Policies | 100 |
| 25 | Town Planning & Urban Managemen | 100 |
| Group 4 | ||
| 26 | History of Pakistan & India | 100 |
| 27 | Islamic History & Culture | 100 |
| 28 | British History | 100 |
| 29 | European History | 100 |
| 30 | History of USA | 100 |
| Group 5 | ||
| 31 | Gender Studies | 100 |
| 32 | Environmental Sciences | 100 |
| 33 | Agriculture & Forestry | 100 |
| 34 | Botany | 100 |
| 35 | Zoology | 100 |
| 36 | English Literature | 100 |
| 37 | Urdu Literature | 100 |
| Group 6 | ||
| 38 | Law | 100 |
| 39 | Constitutional Law | 100 |
| 40 | International Law | 100 |
| 41 | Muslim Law & Jurisprudence | 100 |
| 42 | Mercantile Law | 100 |
| 43 | Criminology | 100 |
| 44 | Philosophy | 100 |
| Group 7 | ||
| 45 | Journalism & Mass Communication | |
| 46 | Psychology | 100 |
| 47 | Geography | 100 |
| 48 | Sociology | 100 |
| 49 | Anthropology | 100 |
| 50 | Punjabi | 100 |
| 51 | Sindhi | 100 |
| 52 | Pashto | 100 |
| 53 | Balochi | 100 |
| 54 | Persian | 100 |
| 55 | Arabic | 100 |
Start your journey today to join the Central Superior Services…